RAC Tariff-2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vehicle Categories | Tariff in INR | ||||||||
Packages | Basic Amount | Extra KM | Extra HOUR | Day bata | Night bata | ||||
Sedan | 4Hrs & 40Kms | 1400 | 20 | 200 | - | 500 | |||
8Hrs & 80Kms | 2500 | 20 | 200 | - | 500 | ||||
O/Stn - 300 KM per day | 6000 | 20 | - | 500 | 500 | ||||
Airport Transfer | 2400 | - | - | - | - | ||||
Ertiga | 4Hrs & 40Kms | 1950 | 22 | 250 | - | 500 | |||
8Hrs & 80Kms | 3200 | 22 | 250 | - | 500 | ||||
O/Stn - 300 KM per day | 6600 | 22 | - | 500 | 500 | ||||
Airport Transfer | 3200 | - | - | - | - | ||||
Innova Crysta | 8Hrs & 80Kms | 4500 | 25 | 350 | - | 500 | |||
O/Stn - 300 KM per day | 7500 | 25 | NA | 500 | 500 | ||||
Airport Transfer | 3500 | - | - | - | - | ||||
LUXURY COMMUTER VAN | 8Hrs & 80Kms | 15000 | 100 | 1000 | - | 750 | |||
O/Stn - 300 KM per day | 30000 | 100 | - | 750 | 750 | ||||
Airport Transfer | NA | NA | NA | NA | NA | ||||
BMW 5 SERIES / BENZ E CLASS | 8Hrs & 80Kms | 12000 | 95 | - | - | 750 | |||
O/Stn - 300 KM per day | 28500 | 95 | - | 750 | 750 | ||||
Airport Transfer | NA | NA | NA | NA | NA | ||||
BMW 7 SERIES / BENZ S CLASS | 8Hrs & 80Kms | 24000 | 160 | 2000 | - | 750 | |||
O/Stn - 300 KM per day | 48000 | 160 | - | 750 | 750 | ||||
Airport Transfer | NA | NA | NA | NA | NA | ||||
Force Ubania/Tempo Traveller | 8Hrs & 80Kms | 4500 | 30 | 500 | - | 500 | |||
O/Stn - 300 KM per day | 9000 | 30 | NA | 500 | 500 | ||||
21 seater AC | 8Hrs & 80Kms | 9500 | 50 | 500 | 800 | 800 | |||
O/Stn - 300 KM per day | 15000 | 50 | NA | 800 | 800 | ||||
35 seater AC | 8Hrs & 80Kms | 11500 | 60 | 650 | 800 | 800 | |||
O/Stn - 300 KM per day | 18000 | 60 | NA | 800 | 800 | ||||
40 seater AC | 8Hrs & 80Kms | 12500 | 65 | 650 | 800 | 800 | |||
O/Stn - 300 KM per day | 19500 | 65 | NA | 800 | 800 | ||||
45 seater AC / 50 seater AC | 8Hrs & 80Kms | 15000 | 70 | 900 | 1000 | 1000 | |||
O/Stn - 300 KM per day | 21000 | 70 | NA | 1000 | 1000 | ||||
44 Seater A/C VOLVO | 8Hrs & 80Kms | 20000 | 100 | 1500 | 1500 | 1500 | |||
O/Stn - 300 KM per day | 40000 | 100 | NA | 1500 | 1500 |
Kindly note: |
---|
1. Time and distance would be calculated from garage to garage |
2. GST would be charged on the above rates |
3. Chauffeur allowance would be applicable for local use between 2200 and 0700 hours. |
4. Parking / toll etc. would be charged extra on actual |
5. above rate is valid for one year |